This report has been prepared by Carroll Park Capital to provide investors with a directional outlook on Bitcoin's potential price trajectory over the next decade. This analysis represents a purely hypothetical exercise based on current market data, historical patterns, and probability-weighted scenario modeling. This is not financial advice. All projections are speculative in nature and should not be construed as investment recommendations. Consult with a qualified financial advisor before making any investment decisions.
| YEAR | 🐻 BEAR (18%) | 📊 BASE (60%) | 🚀 BULL (22%) | EXPECTED VALUE |
|---|---|---|---|---|
| 2025 | $77,000 | $140,000 | $187,000 | $136,000 |
| 2026 | $62,000 | $200,000 | $270,000 | $188,000 |
| 2027 | $70,000 | $220,000 | $380,000 | $227,000 |
| 2028 | $95,000 | $240,000 | $525,000 | $257,000 |
| 2030 | $175,000 | $450,000 | $1,000,000 | $476,000 |
| 2032 | $265,000 | $650,000 | $1,750,000 | $712,000 |
| 2035 | $375,000 | $1,050,000 | $3,200,000 | $1,150,000 |
EV = (Bear × 0.18) + (Base × 0.60) + (Bull × 0.22)
► 2035 PROJECTION: $1,150,000 ◄
CARROLL PARK CAPITAL • PROPRIETARY ANALYSIS • OCTOBER 2025
⚡ DATA SOURCES: CoinGecko, Finder Panel, Luxor Hashrate Index, Institutional Research ⚡
NOT FINANCIAL ADVICE • FOR INFORMATIONAL PURPOSES ONLY